Acerola, (West Indian Cherry), Raw vs Apricot Nectar, Canned, With Added Ascorbic Acid
Acerola, (West Indian Cherry), Raw has fewer calories (32 cal per 100g)
| Nutrient | Acerola, (West Indian Cherry), Raw | Apricot Nectar, Canned, With Added Ascorbic Acid |
|---|---|---|
| Calories | 32.0 kcal | 56.0 kcal |
| Protein | 0.4 g | 0.2 g |
| Total Fat | 0.3 g | 0.5 g |
| Carbs | 7.7 g | 13.6 g |
| Fiber | 1.1 g | 0.1 g |
| Sugar | - | 12.8 g |
| Sodium | 7.0 mg | 8.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 146.0 mg | 67.0 mg |
Which has fewer calories, Acerola, (West Indian Cherry), Raw or Apricot Nectar, Canned, With Added Ascorbic Acid?
Acerola, (West Indian Cherry), Raw has fewer calories with 32 cal per 100g compared to 56 cal.