Acerola, (West Indian Cherry), Raw vs Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids
Acerola, (West Indian Cherry), Raw has fewer calories (32 cal per 100g)
| Nutrient | Acerola, (West Indian Cherry), Raw | Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids |
|---|---|---|
| Calories | 32.0 kcal | 83.0 kcal |
| Protein | 0.4 g | 0.5 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 7.7 g | 21.5 g |
| Fiber | 1.1 g | 1.6 g |
| Sugar | - | 19.9 g |
| Sodium | 7.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 146.0 mg | 140.0 mg |
Which has fewer calories, Acerola, (West Indian Cherry), Raw or Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids?
Acerola, (West Indian Cherry), Raw has fewer calories with 32 cal per 100g compared to 83 cal.