Acerola, (West Indian Cherry), Raw vs Apricots, Canned, Juice Pack, With Skin, Solids And Liquids
Acerola, (West Indian Cherry), Raw has fewer calories (32 cal per 100g)
| Nutrient | Acerola, (West Indian Cherry), Raw | Apricots, Canned, Juice Pack, With Skin, Solids And Liquids |
|---|---|---|
| Calories | 32.0 kcal | 48.0 kcal |
| Protein | 0.4 g | 0.6 g |
| Total Fat | 0.3 g | 0.0 g |
| Carbs | 7.7 g | 12.3 g |
| Fiber | 1.1 g | 1.6 g |
| Sugar | - | 10.7 g |
| Sodium | 7.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 146.0 mg | 165.0 mg |
Which has fewer calories, Acerola, (West Indian Cherry), Raw or Apricots, Canned, Juice Pack, With Skin, Solids And Liquids?
Acerola, (West Indian Cherry), Raw has fewer calories with 32 cal per 100g compared to 48 cal.