Acerola, (West Indian Cherry), Raw vs Apricots, Dried, Sulfured, Stewed, With Added Sugar
Acerola, (West Indian Cherry), Raw has fewer calories (32 cal per 100g)
| Nutrient | Acerola, (West Indian Cherry), Raw | Apricots, Dried, Sulfured, Stewed, With Added Sugar |
|---|---|---|
| Calories | 32.0 kcal | 113.0 kcal |
| Protein | 0.4 g | 1.2 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 7.7 g | 29.3 g |
| Fiber | 1.1 g | 4.1 g |
| Sugar | - | - |
| Sodium | 7.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 146.0 mg | 443.0 mg |
Which has fewer calories, Acerola, (West Indian Cherry), Raw or Apricots, Dried, Sulfured, Stewed, With Added Sugar?
Acerola, (West Indian Cherry), Raw has fewer calories with 32 cal per 100g compared to 113 cal.