Acerola, (West Indian Cherry), Raw vs Avocados, Raw, California
Acerola, (West Indian Cherry), Raw has fewer calories (32 cal per 100g)
| Nutrient | Acerola, (West Indian Cherry), Raw | Avocados, Raw, California |
|---|---|---|
| Calories | 32.0 kcal | 167.0 kcal |
| Protein | 0.4 g | 2.0 g |
| Total Fat | 0.3 g | 15.4 g |
| Carbs | 7.7 g | 8.6 g |
| Fiber | 1.1 g | 6.8 g |
| Sugar | - | 0.3 g |
| Sodium | 7.0 mg | 8.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 146.0 mg | 507.0 mg |
Which has fewer calories, Acerola, (West Indian Cherry), Raw or Avocados, Raw, California?
Acerola, (West Indian Cherry), Raw has fewer calories with 32 cal per 100g compared to 167 cal.