Acerola, (West Indian Cherry), Raw vs Avocados, Raw, Florida
Acerola, (West Indian Cherry), Raw has fewer calories (32 cal per 100g)
| Nutrient | Acerola, (West Indian Cherry), Raw | Avocados, Raw, Florida |
|---|---|---|
| Calories | 32.0 kcal | 120.0 kcal |
| Protein | 0.4 g | 2.2 g |
| Total Fat | 0.3 g | 10.1 g |
| Carbs | 7.7 g | 7.8 g |
| Fiber | 1.1 g | 5.6 g |
| Sugar | - | 2.4 g |
| Sodium | 7.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 146.0 mg | 351.0 mg |
Which has fewer calories, Acerola, (West Indian Cherry), Raw or Avocados, Raw, Florida?
Acerola, (West Indian Cherry), Raw has fewer calories with 32 cal per 100g compared to 120 cal.