Alcoholic Beverage, Beer, Light, Bud Light vs Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Alcoholic Beverage, Beer, Light, Bud Light | Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated |
|---|---|---|
| Calories | 29.0 kcal | 0.0 kcal |
| Protein | 0.3 g | 0.1 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 1.3 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 0.0 g |
| Sodium | 3.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 26.0 mg | 54.0 mg |
Which has fewer calories, Alcoholic Beverage, Beer, Light, Bud Light or Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated?
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories with 0 cal per 100g compared to 29 cal.