Alcoholic Beverage, Beer, Light, Higher Alcohol vs Alcoholic Beverage, Beer, Regular, All
Alcoholic Beverage, Beer, Regular, All has fewer calories (43 cal per 100g)
| Nutrient | Alcoholic Beverage, Beer, Light, Higher Alcohol | Alcoholic Beverage, Beer, Regular, All |
|---|---|---|
| Calories | 46.0 kcal | 43.0 kcal |
| Protein | 0.3 g | 0.5 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 0.8 g | 3.5 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.1 g | 0.0 g |
| Sodium | 4.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 21.0 mg | 27.0 mg |
Which has fewer calories, Alcoholic Beverage, Beer, Light, Higher Alcohol or Alcoholic Beverage, Beer, Regular, All?
Alcoholic Beverage, Beer, Regular, All has fewer calories with 43 cal per 100g compared to 46 cal.