Alcoholic Beverage, Beer, Light, Higher Alcohol vs Alcoholic Beverage, Beer, Regular, Budweiser
Alcoholic Beverage, Beer, Regular, Budweiser has fewer calories (41 cal per 100g)
| Nutrient | Alcoholic Beverage, Beer, Light, Higher Alcohol | Alcoholic Beverage, Beer, Regular, Budweiser |
|---|---|---|
| Calories | 46.0 kcal | 41.0 kcal |
| Protein | 0.3 g | 0.4 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 0.8 g | 3.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.1 g | - |
| Sodium | 4.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 21.0 mg | 33.0 mg |
Which has fewer calories, Alcoholic Beverage, Beer, Light, Higher Alcohol or Alcoholic Beverage, Beer, Regular, Budweiser?
Alcoholic Beverage, Beer, Regular, Budweiser has fewer calories with 41 cal per 100g compared to 46 cal.