Alcoholic Beverage, Beer, Regular, All vs Alcoholic Beverage, Malt Beer, Hard Lemonade
Alcoholic Beverage, Beer, Regular, All has fewer calories (43 cal per 100g)
| Nutrient | Alcoholic Beverage, Beer, Regular, All | Alcoholic Beverage, Malt Beer, Hard Lemonade |
|---|---|---|
| Calories | 43.0 kcal | 68.0 kcal |
| Protein | 0.5 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 3.5 g | 10.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.0 g | 9.8 g |
| Sodium | 4.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 27.0 mg | 27.0 mg |
Which has fewer calories, Alcoholic Beverage, Beer, Regular, All or Alcoholic Beverage, Malt Beer, Hard Lemonade?
Alcoholic Beverage, Beer, Regular, All has fewer calories with 43 cal per 100g compared to 68 cal.