Alcoholic Beverage, Beer, Regular, All vs Alcoholic Beverage, Whiskey Sour, Canned
Alcoholic Beverage, Beer, Regular, All has fewer calories (43 cal per 100g)
| Nutrient | Alcoholic Beverage, Beer, Regular, All | Alcoholic Beverage, Whiskey Sour, Canned |
|---|---|---|
| Calories | 43.0 kcal | 119.0 kcal |
| Protein | 0.5 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 3.5 g | 13.4 g |
| Fiber | 0.0 g | 0.1 g |
| Sugar | 0.0 g | - |
| Sodium | 4.0 mg | 44.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 27.0 mg | 11.0 mg |
Which has fewer calories, Alcoholic Beverage, Beer, Regular, All or Alcoholic Beverage, Whiskey Sour, Canned?
Alcoholic Beverage, Beer, Regular, All has fewer calories with 43 cal per 100g compared to 119 cal.