Alcoholic Beverage, Wine, Dessert, Dry vs Beverages, Tea, Green, Brewed, Decaffeinated
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Alcoholic Beverage, Wine, Dessert, Dry | Beverages, Tea, Green, Brewed, Decaffeinated |
|---|---|---|
| Calories | 152.0 kcal | 0.0 kcal |
| Protein | 0.2 g | 0.0 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 11.7 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 1.1 g | 0.0 g |
| Sodium | 9.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 92.0 mg | 15.0 mg |
Which has fewer calories, Alcoholic Beverage, Wine, Dessert, Dry or Beverages, Tea, Green, Brewed, Decaffeinated?
Beverages, Tea, Green, Brewed, Decaffeinated has fewer calories with 0 cal per 100g compared to 152 cal.