Alcoholic Beverage, Wine, Dessert, Sweet vs Alcoholic Beverage, Wine, Table, Red, Carignane
Alcoholic Beverage, Wine, Table, Red, Carignane has fewer calories (74 cal per 100g)
| Nutrient | Alcoholic Beverage, Wine, Dessert, Sweet | Alcoholic Beverage, Wine, Table, Red, Carignane |
|---|---|---|
| Calories | 160.0 kcal | 74.0 kcal |
| Protein | 0.2 g | 0.1 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 13.7 g | 2.4 g |
| Fiber | 0.0 g | - |
| Sugar | 7.8 g | - |
| Sodium | 9.0 mg | - |
| Cholesterol | 0.0 mg | - |
| Potassium | 92.0 mg | - |
Which has fewer calories, Alcoholic Beverage, Wine, Dessert, Sweet or Alcoholic Beverage, Wine, Table, Red, Carignane?
Alcoholic Beverage, Wine, Table, Red, Carignane has fewer calories with 74 cal per 100g compared to 160 cal.