Alcoholic Beverage, Wine, Table, All vs Alcoholic Beverage, Wine, Table, Red, Lemberger
Alcoholic Beverage, Wine, Table, Red, Lemberger has fewer calories (80 cal per 100g)
| Nutrient | Alcoholic Beverage, Wine, Table, All | Alcoholic Beverage, Wine, Table, Red, Lemberger |
|---|---|---|
| Calories | 83.0 kcal | 80.0 kcal |
| Protein | 0.1 g | 0.1 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 2.7 g | 2.5 g |
| Fiber | 0.0 g | - |
| Sugar | 0.8 g | - |
| Sodium | 5.0 mg | - |
| Cholesterol | 0.0 mg | - |
| Potassium | 99.0 mg | - |
Which has fewer calories, Alcoholic Beverage, Wine, Table, All or Alcoholic Beverage, Wine, Table, Red, Lemberger?
Alcoholic Beverage, Wine, Table, Red, Lemberger has fewer calories with 80 cal per 100g compared to 83 cal.