Alcoholic Beverage, Wine, Table, Red, Merlot vs Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories (0 cal per 100g)
| Nutrient | Alcoholic Beverage, Wine, Table, Red, Merlot | Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated |
|---|---|---|
| Calories | 83.0 kcal | 0.0 kcal |
| Protein | 0.1 g | 0.1 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 2.5 g | 0.0 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | 0.6 g | 0.0 g |
| Sodium | 4.0 mg | 2.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 127.0 mg | 54.0 mg |
Which has fewer calories, Alcoholic Beverage, Wine, Table, Red, Merlot or Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated?
Beverages, Coffee, Brewed, Prepared With Tap Water, Decaffeinated has fewer calories with 0 cal per 100g compared to 83 cal.