Alfalfa Seeds, Sprouted, Raw vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Alfalfa Seeds, Sprouted, Raw | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 23.0 kcal | 11.0 kcal |
| Protein | 4.0 g | 0.3 g |
| Total Fat | 0.7 g | 0.2 g |
| Carbs | 2.1 g | 2.3 g |
| Fiber | 1.9 g | 1.2 g |
| Sugar | 0.2 g | 1.1 g |
| Sodium | 6.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 79.0 mg | 23.0 mg |
Which has fewer calories, Alfalfa Seeds, Sprouted, Raw or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 23 cal.