Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid, Calcium, And Potassium vs Apple Juice, Canned Or Bottled, Unsweetened, Without Added Ascorbic Acid
Apple Juice, Canned Or Bottled, Unsweetened, Without Added Ascorbic Acid has fewer calories (46 cal per 100g)
| Nutrient | Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid, Calcium, And Potassium | Apple Juice, Canned Or Bottled, Unsweetened, Without Added Ascorbic Acid |
|---|---|---|
| Calories | 48.0 kcal | 46.0 kcal |
| Protein | 0.1 g | 0.1 g |
| Total Fat | 0.2 g | 0.1 g |
| Carbs | 11.5 g | 11.3 g |
| Fiber | 0.3 g | 0.2 g |
| Sugar | 9.5 g | 9.6 g |
| Sodium | 5.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 184.0 mg | 101.0 mg |
Which has fewer calories, Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid, Calcium, And Potassium or Apple Juice, Canned Or Bottled, Unsweetened, Without Added Ascorbic Acid?
Apple Juice, Canned Or Bottled, Unsweetened, Without Added Ascorbic Acid has fewer calories with 46 cal per 100g compared to 48 cal.