Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid, Calcium, And Potassium vs Apples, Dried, Sulfured, Uncooked
Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid, Calcium, And Potassium has fewer calories (48 cal per 100g)
| Nutrient | Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid, Calcium, And Potassium | Apples, Dried, Sulfured, Uncooked |
|---|---|---|
| Calories | 48.0 kcal | 243.0 kcal |
| Protein | 0.1 g | 0.9 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 11.5 g | 65.9 g |
| Fiber | 0.3 g | 8.7 g |
| Sugar | 9.5 g | 57.2 g |
| Sodium | 5.0 mg | 87.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 184.0 mg | 450.0 mg |
Which has fewer calories, Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid, Calcium, And Potassium or Apples, Dried, Sulfured, Uncooked?
Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid, Calcium, And Potassium has fewer calories with 48 cal per 100g compared to 243 cal.