Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid vs Apples, Raw, Golden Delicious, With Skin
Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid has fewer calories (46 cal per 100g)
| Nutrient | Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid | Apples, Raw, Golden Delicious, With Skin |
|---|---|---|
| Calories | 46.0 kcal | 57.0 kcal |
| Protein | 0.1 g | 0.3 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 11.3 g | 13.6 g |
| Fiber | 0.2 g | 2.4 g |
| Sugar | 9.6 g | 10.0 g |
| Sodium | 4.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 101.0 mg | 100.0 mg |
Which has fewer calories, Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid or Apples, Raw, Golden Delicious, With Skin?
Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid has fewer calories with 46 cal per 100g compared to 57 cal.