Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid vs Apricots, Canned, Heavy Syrup, Drained
Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid has fewer calories (46 cal per 100g)
| Nutrient | Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid | Apricots, Canned, Heavy Syrup, Drained |
|---|---|---|
| Calories | 46.0 kcal | 83.0 kcal |
| Protein | 0.1 g | 0.6 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 11.3 g | 21.3 g |
| Fiber | 0.2 g | 2.7 g |
| Sugar | 9.6 g | 18.6 g |
| Sodium | 4.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 101.0 mg | 143.0 mg |
Which has fewer calories, Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid or Apricots, Canned, Heavy Syrup, Drained?
Apple Juice, Canned Or Bottled, Unsweetened, With Added Ascorbic Acid has fewer calories with 46 cal per 100g compared to 83 cal.