Applebee'S, 9 Oz House Sirloin Steak vs Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories (104 cal per 100g)
| Nutrient | Applebee'S, 9 Oz House Sirloin Steak | Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce |
|---|---|---|
| Calories | 189.0 kcal | 104.0 kcal |
| Protein | 26.8 g | 3.4 g |
| Total Fat | 9.1 g | 1.8 g |
| Carbs | 0.0 g | 18.6 g |
| Fiber | - | 1.7 g |
| Sugar | 0.0 g | 1.9 g |
| Sodium | 604.0 mg | 218.0 mg |
| Cholesterol | 79.0 mg | 0.0 mg |
| Potassium | 350.0 mg | 143.0 mg |
Which has fewer calories, Applebee'S, 9 Oz House Sirloin Steak or Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce?
Carrabba'S Italian Grill, Spaghetti With Pomodoro Sauce has fewer calories with 104 cal per 100g compared to 189 cal.