Apples, Dried, Sulfured, Stewed, With Added Sugar vs Apples, Raw, Golden Delicious, With Skin
Apples, Raw, Golden Delicious, With Skin has fewer calories (57 cal per 100g)
| Nutrient | Apples, Dried, Sulfured, Stewed, With Added Sugar | Apples, Raw, Golden Delicious, With Skin |
|---|---|---|
| Calories | 83.0 kcal | 57.0 kcal |
| Protein | 0.2 g | 0.3 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 20.7 g | 13.6 g |
| Fiber | 1.9 g | 2.4 g |
| Sugar | - | 10.0 g |
| Sodium | 19.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 98.0 mg | 100.0 mg |
Which has fewer calories, Apples, Dried, Sulfured, Stewed, With Added Sugar or Apples, Raw, Golden Delicious, With Skin?
Apples, Raw, Golden Delicious, With Skin has fewer calories with 57 cal per 100g compared to 83 cal.