Apples, Dried, Sulfured, Stewed, With Added Sugar vs Apricot Nectar, Canned, With Added Ascorbic Acid
Apricot Nectar, Canned, With Added Ascorbic Acid has fewer calories (56 cal per 100g)
| Nutrient | Apples, Dried, Sulfured, Stewed, With Added Sugar | Apricot Nectar, Canned, With Added Ascorbic Acid |
|---|---|---|
| Calories | 83.0 kcal | 56.0 kcal |
| Protein | 0.2 g | 0.2 g |
| Total Fat | 0.1 g | 0.5 g |
| Carbs | 20.7 g | 13.6 g |
| Fiber | 1.9 g | 0.1 g |
| Sugar | - | 12.8 g |
| Sodium | 19.0 mg | 8.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 98.0 mg | 67.0 mg |
Which has fewer calories, Apples, Dried, Sulfured, Stewed, With Added Sugar or Apricot Nectar, Canned, With Added Ascorbic Acid?
Apricot Nectar, Canned, With Added Ascorbic Acid has fewer calories with 56 cal per 100g compared to 83 cal.