Apples, Dried, Sulfured, Uncooked vs Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids
Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids has fewer calories (83 cal per 100g)
| Nutrient | Apples, Dried, Sulfured, Uncooked | Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids |
|---|---|---|
| Calories | 243.0 kcal | 83.0 kcal |
| Protein | 0.9 g | 0.5 g |
| Total Fat | 0.3 g | 0.1 g |
| Carbs | 65.9 g | 21.5 g |
| Fiber | 8.7 g | 1.6 g |
| Sugar | 57.2 g | 19.9 g |
| Sodium | 87.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 450.0 mg | 140.0 mg |
Which has fewer calories, Apples, Dried, Sulfured, Uncooked or Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids?
Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids has fewer calories with 83 cal per 100g compared to 243 cal.