Apples, Raw, Golden Delicious, With Skin vs Apricot Nectar, Canned, With Added Ascorbic Acid
Apricot Nectar, Canned, With Added Ascorbic Acid has fewer calories (56 cal per 100g)
| Nutrient | Apples, Raw, Golden Delicious, With Skin | Apricot Nectar, Canned, With Added Ascorbic Acid |
|---|---|---|
| Calories | 57.0 kcal | 56.0 kcal |
| Protein | 0.3 g | 0.2 g |
| Total Fat | 0.1 g | 0.5 g |
| Carbs | 13.6 g | 13.6 g |
| Fiber | 2.4 g | 0.1 g |
| Sugar | 10.0 g | 12.8 g |
| Sodium | 2.0 mg | 8.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 100.0 mg | 67.0 mg |
Which has fewer calories, Apples, Raw, Golden Delicious, With Skin or Apricot Nectar, Canned, With Added Ascorbic Acid?
Apricot Nectar, Canned, With Added Ascorbic Acid has fewer calories with 56 cal per 100g compared to 57 cal.