Apples, Raw, Golden Delicious, With Skin vs Apricots, Canned, Juice Pack, With Skin, Solids And Liquids
Apricots, Canned, Juice Pack, With Skin, Solids And Liquids has fewer calories (48 cal per 100g)
| Nutrient | Apples, Raw, Golden Delicious, With Skin | Apricots, Canned, Juice Pack, With Skin, Solids And Liquids |
|---|---|---|
| Calories | 57.0 kcal | 48.0 kcal |
| Protein | 0.3 g | 0.6 g |
| Total Fat | 0.1 g | 0.0 g |
| Carbs | 13.6 g | 12.3 g |
| Fiber | 2.4 g | 1.6 g |
| Sugar | 10.0 g | 10.7 g |
| Sodium | 2.0 mg | 4.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 100.0 mg | 165.0 mg |
Which has fewer calories, Apples, Raw, Golden Delicious, With Skin or Apricots, Canned, Juice Pack, With Skin, Solids And Liquids?
Apricots, Canned, Juice Pack, With Skin, Solids And Liquids has fewer calories with 48 cal per 100g compared to 57 cal.