Apples, Raw, Golden Delicious, With Skin vs Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids
Apples, Raw, Golden Delicious, With Skin has fewer calories (57 cal per 100g)
| Nutrient | Apples, Raw, Golden Delicious, With Skin | Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids |
|---|---|---|
| Calories | 57.0 kcal | 63.0 kcal |
| Protein | 0.3 g | 0.5 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 13.6 g | 16.5 g |
| Fiber | 2.4 g | 1.6 g |
| Sugar | 10.0 g | 14.9 g |
| Sodium | 2.0 mg | 4.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 100.0 mg | 138.0 mg |
Which has fewer calories, Apples, Raw, Golden Delicious, With Skin or Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids?
Apples, Raw, Golden Delicious, With Skin has fewer calories with 57 cal per 100g compared to 63 cal.