Apples, Raw, Golden Delicious, With Skin vs Apricots, Canned, Water Pack, With Skin, Solids And Liquids
Apricots, Canned, Water Pack, With Skin, Solids And Liquids has fewer calories (27 cal per 100g)
| Nutrient | Apples, Raw, Golden Delicious, With Skin | Apricots, Canned, Water Pack, With Skin, Solids And Liquids |
|---|---|---|
| Calories | 57.0 kcal | 27.0 kcal |
| Protein | 0.3 g | 0.7 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 13.6 g | 6.4 g |
| Fiber | 2.4 g | 1.6 g |
| Sugar | 10.0 g | 4.8 g |
| Sodium | 2.0 mg | 3.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 100.0 mg | 192.0 mg |
Which has fewer calories, Apples, Raw, Golden Delicious, With Skin or Apricots, Canned, Water Pack, With Skin, Solids And Liquids?
Apricots, Canned, Water Pack, With Skin, Solids And Liquids has fewer calories with 27 cal per 100g compared to 57 cal.