Apples, Raw, Golden Delicious, With Skin vs Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed
Apples, Raw, Golden Delicious, With Skin has fewer calories (57 cal per 100g)
| Nutrient | Apples, Raw, Golden Delicious, With Skin | Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed |
|---|---|---|
| Calories | 57.0 kcal | 126.0 kcal |
| Protein | 0.3 g | 1.9 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 13.6 g | 32.6 g |
| Fiber | 2.4 g | - |
| Sugar | 10.0 g | - |
| Sodium | 2.0 mg | 5.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 100.0 mg | 728.0 mg |
Which has fewer calories, Apples, Raw, Golden Delicious, With Skin or Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed?
Apples, Raw, Golden Delicious, With Skin has fewer calories with 57 cal per 100g compared to 126 cal.