Apples, Raw, Golden Delicious, With Skin vs Apricots, Dried, Sulfured, Stewed, Without Added Sugar
Apples, Raw, Golden Delicious, With Skin has fewer calories (57 cal per 100g)
| Nutrient | Apples, Raw, Golden Delicious, With Skin | Apricots, Dried, Sulfured, Stewed, Without Added Sugar |
|---|---|---|
| Calories | 57.0 kcal | 85.0 kcal |
| Protein | 0.3 g | 1.2 g |
| Total Fat | 0.1 g | 0.2 g |
| Carbs | 13.6 g | 22.2 g |
| Fiber | 2.4 g | 2.6 g |
| Sugar | 10.0 g | 19.6 g |
| Sodium | 2.0 mg | 4.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 100.0 mg | 411.0 mg |
Which has fewer calories, Apples, Raw, Golden Delicious, With Skin or Apricots, Dried, Sulfured, Stewed, Without Added Sugar?
Apples, Raw, Golden Delicious, With Skin has fewer calories with 57 cal per 100g compared to 85 cal.