Apples, Raw, Golden Delicious, With Skin vs Apricots, Dried, Sulfured, Uncooked
Apples, Raw, Golden Delicious, With Skin has fewer calories (57 cal per 100g)
| Nutrient | Apples, Raw, Golden Delicious, With Skin | Apricots, Dried, Sulfured, Uncooked |
|---|---|---|
| Calories | 57.0 kcal | 241.0 kcal |
| Protein | 0.3 g | 3.4 g |
| Total Fat | 0.1 g | 0.5 g |
| Carbs | 13.6 g | 62.6 g |
| Fiber | 2.4 g | 7.3 g |
| Sugar | 10.0 g | 53.4 g |
| Sodium | 2.0 mg | 10.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 100.0 mg | 1160.0 mg |
Which has fewer calories, Apples, Raw, Golden Delicious, With Skin or Apricots, Dried, Sulfured, Uncooked?
Apples, Raw, Golden Delicious, With Skin has fewer calories with 57 cal per 100g compared to 241 cal.