Apples, Raw, Golden Delicious, With Skin vs Avocados, Raw, All Commercial Varieties
Apples, Raw, Golden Delicious, With Skin has fewer calories (57 cal per 100g)
| Nutrient | Apples, Raw, Golden Delicious, With Skin | Avocados, Raw, All Commercial Varieties |
|---|---|---|
| Calories | 57.0 kcal | 160.0 kcal |
| Protein | 0.3 g | 2.0 g |
| Total Fat | 0.1 g | 14.7 g |
| Carbs | 13.6 g | 8.5 g |
| Fiber | 2.4 g | 6.7 g |
| Sugar | 10.0 g | 0.7 g |
| Sodium | 2.0 mg | 7.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 100.0 mg | 485.0 mg |
Which has fewer calories, Apples, Raw, Golden Delicious, With Skin or Avocados, Raw, All Commercial Varieties?
Apples, Raw, Golden Delicious, With Skin has fewer calories with 57 cal per 100g compared to 160 cal.