Apples, Raw, Golden Delicious, With Skin vs Avocados, Raw, California
Apples, Raw, Golden Delicious, With Skin has fewer calories (57 cal per 100g)
| Nutrient | Apples, Raw, Golden Delicious, With Skin | Avocados, Raw, California |
|---|---|---|
| Calories | 57.0 kcal | 167.0 kcal |
| Protein | 0.3 g | 2.0 g |
| Total Fat | 0.1 g | 15.4 g |
| Carbs | 13.6 g | 8.6 g |
| Fiber | 2.4 g | 6.8 g |
| Sugar | 10.0 g | 0.3 g |
| Sodium | 2.0 mg | 8.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 100.0 mg | 507.0 mg |
Which has fewer calories, Apples, Raw, Golden Delicious, With Skin or Avocados, Raw, California?
Apples, Raw, Golden Delicious, With Skin has fewer calories with 57 cal per 100g compared to 167 cal.