Apples, Raw, Without Skin vs Apricot Nectar, Canned, With Added Ascorbic Acid
Apples, Raw, Without Skin has fewer calories (48 cal per 100g)
| Nutrient | Apples, Raw, Without Skin | Apricot Nectar, Canned, With Added Ascorbic Acid |
|---|---|---|
| Calories | 48.0 kcal | 56.0 kcal |
| Protein | 0.3 g | 0.2 g |
| Total Fat | 0.1 g | 0.5 g |
| Carbs | 12.8 g | 13.6 g |
| Fiber | 1.3 g | 0.1 g |
| Sugar | 10.1 g | 12.8 g |
| Sodium | 0.0 mg | 8.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 90.0 mg | 67.0 mg |
Which has fewer calories, Apples, Raw, Without Skin or Apricot Nectar, Canned, With Added Ascorbic Acid?
Apples, Raw, Without Skin has fewer calories with 48 cal per 100g compared to 56 cal.