Apricot Nectar, Canned, With Added Ascorbic Acid vs Apricots, Dried, Sulfured, Stewed, With Added Sugar
Apricot Nectar, Canned, With Added Ascorbic Acid has fewer calories (56 cal per 100g)
| Nutrient | Apricot Nectar, Canned, With Added Ascorbic Acid | Apricots, Dried, Sulfured, Stewed, With Added Sugar |
|---|---|---|
| Calories | 56.0 kcal | 113.0 kcal |
| Protein | 0.2 g | 1.2 g |
| Total Fat | 0.5 g | 0.1 g |
| Carbs | 13.6 g | 29.3 g |
| Fiber | 0.1 g | 4.1 g |
| Sugar | 12.8 g | - |
| Sodium | 8.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 67.0 mg | 443.0 mg |
Which has fewer calories, Apricot Nectar, Canned, With Added Ascorbic Acid or Apricots, Dried, Sulfured, Stewed, With Added Sugar?
Apricot Nectar, Canned, With Added Ascorbic Acid has fewer calories with 56 cal per 100g compared to 113 cal.