Apricot Nectar, Canned, With Added Ascorbic Acid vs Lime Juice, Raw
Lime Juice, Raw has fewer calories (25 cal per 100g)
| Nutrient | Apricot Nectar, Canned, With Added Ascorbic Acid | Lime Juice, Raw |
|---|---|---|
| Calories | 56.0 kcal | 25.0 kcal |
| Protein | 0.2 g | 0.4 g |
| Total Fat | 0.5 g | 0.1 g |
| Carbs | 13.6 g | 8.4 g |
| Fiber | 0.1 g | 0.4 g |
| Sugar | 12.8 g | 1.7 g |
| Sodium | 8.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 67.0 mg | 117.0 mg |
Which has fewer calories, Apricot Nectar, Canned, With Added Ascorbic Acid or Lime Juice, Raw?
Lime Juice, Raw has fewer calories with 25 cal per 100g compared to 56 cal.