Apricots, Canned, Heavy Syrup, Drained vs Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids
Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids has fewer calories (83 cal per 100g)
| Nutrient | Apricots, Canned, Heavy Syrup, Drained | Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids |
|---|---|---|
| Calories | 83.0 kcal | 83.0 kcal |
| Protein | 0.6 g | 0.5 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 21.3 g | 21.5 g |
| Fiber | 2.7 g | 1.6 g |
| Sugar | 18.6 g | 19.9 g |
| Sodium | 4.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 143.0 mg | 140.0 mg |
Which has fewer calories, Apricots, Canned, Heavy Syrup, Drained or Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids?
Apricots, Canned, Heavy Syrup Pack, With Skin, Solids And Liquids has fewer calories with 83 cal per 100g compared to 83 cal.