Apricots, Canned, Heavy Syrup, Drained vs Apricots, Canned, Juice Pack, With Skin, Solids And Liquids
Apricots, Canned, Juice Pack, With Skin, Solids And Liquids has fewer calories (48 cal per 100g)
| Nutrient | Apricots, Canned, Heavy Syrup, Drained | Apricots, Canned, Juice Pack, With Skin, Solids And Liquids |
|---|---|---|
| Calories | 83.0 kcal | 48.0 kcal |
| Protein | 0.6 g | 0.6 g |
| Total Fat | 0.1 g | 0.0 g |
| Carbs | 21.3 g | 12.3 g |
| Fiber | 2.7 g | 1.6 g |
| Sugar | 18.6 g | 10.7 g |
| Sodium | 4.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 143.0 mg | 165.0 mg |
Which has fewer calories, Apricots, Canned, Heavy Syrup, Drained or Apricots, Canned, Juice Pack, With Skin, Solids And Liquids?
Apricots, Canned, Juice Pack, With Skin, Solids And Liquids has fewer calories with 48 cal per 100g compared to 83 cal.