Apricots, Canned, Heavy Syrup, Drained vs Apricots, Canned, Water Pack, Without Skin, Solids And Liquids
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Heavy Syrup, Drained | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids |
|---|---|---|
| Calories | 83.0 kcal | 22.0 kcal |
| Protein | 0.6 g | 0.7 g |
| Total Fat | 0.1 g | 0.0 g |
| Carbs | 21.3 g | 5.5 g |
| Fiber | 2.7 g | 1.1 g |
| Sugar | 18.6 g | - |
| Sodium | 4.0 mg | 11.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 143.0 mg | 154.0 mg |
Which has fewer calories, Apricots, Canned, Heavy Syrup, Drained or Apricots, Canned, Water Pack, Without Skin, Solids And Liquids?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 83 cal.