Apricots, Canned, Juice Pack, With Skin, Solids And Liquids vs Apricots, Dried, Sulfured, Stewed, With Added Sugar
Apricots, Canned, Juice Pack, With Skin, Solids And Liquids has fewer calories (48 cal per 100g)
| Nutrient | Apricots, Canned, Juice Pack, With Skin, Solids And Liquids | Apricots, Dried, Sulfured, Stewed, With Added Sugar |
|---|---|---|
| Calories | 48.0 kcal | 113.0 kcal |
| Protein | 0.6 g | 1.2 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 12.3 g | 29.3 g |
| Fiber | 1.6 g | 4.1 g |
| Sugar | 10.7 g | - |
| Sodium | 4.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 165.0 mg | 443.0 mg |
Which has fewer calories, Apricots, Canned, Juice Pack, With Skin, Solids And Liquids or Apricots, Dried, Sulfured, Stewed, With Added Sugar?
Apricots, Canned, Juice Pack, With Skin, Solids And Liquids has fewer calories with 48 cal per 100g compared to 113 cal.