Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids vs Apricots, Dried, Sulfured, Stewed, With Added Sugar
Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids has fewer calories (63 cal per 100g)
| Nutrient | Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids | Apricots, Dried, Sulfured, Stewed, With Added Sugar |
|---|---|---|
| Calories | 63.0 kcal | 113.0 kcal |
| Protein | 0.5 g | 1.2 g |
| Total Fat | 0.1 g | 0.1 g |
| Carbs | 16.5 g | 29.3 g |
| Fiber | 1.6 g | 4.1 g |
| Sugar | 14.9 g | - |
| Sodium | 4.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 138.0 mg | 443.0 mg |
Which has fewer calories, Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids or Apricots, Dried, Sulfured, Stewed, With Added Sugar?
Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids has fewer calories with 63 cal per 100g compared to 113 cal.