Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids vs Apricots, Dried, Sulfured, Uncooked
Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids has fewer calories (63 cal per 100g)
| Nutrient | Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids | Apricots, Dried, Sulfured, Uncooked |
|---|---|---|
| Calories | 63.0 kcal | 241.0 kcal |
| Protein | 0.5 g | 3.4 g |
| Total Fat | 0.1 g | 0.5 g |
| Carbs | 16.5 g | 62.6 g |
| Fiber | 1.6 g | 7.3 g |
| Sugar | 14.9 g | 53.4 g |
| Sodium | 4.0 mg | 10.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 138.0 mg | 1160.0 mg |
Which has fewer calories, Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids or Apricots, Dried, Sulfured, Uncooked?
Apricots, Canned, Light Syrup Pack, With Skin, Solids And Liquids has fewer calories with 63 cal per 100g compared to 241 cal.