Apricots, Canned, Water Pack, With Skin, Solids And Liquids vs Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed
Apricots, Canned, Water Pack, With Skin, Solids And Liquids has fewer calories (27 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, With Skin, Solids And Liquids | Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed |
|---|---|---|
| Calories | 27.0 kcal | 126.0 kcal |
| Protein | 0.7 g | 1.9 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 6.4 g | 32.6 g |
| Fiber | 1.6 g | - |
| Sugar | 4.8 g | - |
| Sodium | 3.0 mg | 5.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 192.0 mg | 728.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, With Skin, Solids And Liquids or Apricots, Dehydrated (Low-Moisture), Sulfured, Stewed?
Apricots, Canned, Water Pack, With Skin, Solids And Liquids has fewer calories with 27 cal per 100g compared to 126 cal.