Apricots, Canned, Water Pack, With Skin, Solids And Liquids vs Apricots, Dried, Sulfured, Stewed, Without Added Sugar
Apricots, Canned, Water Pack, With Skin, Solids And Liquids has fewer calories (27 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, With Skin, Solids And Liquids | Apricots, Dried, Sulfured, Stewed, Without Added Sugar |
|---|---|---|
| Calories | 27.0 kcal | 85.0 kcal |
| Protein | 0.7 g | 1.2 g |
| Total Fat | 0.2 g | 0.2 g |
| Carbs | 6.4 g | 22.2 g |
| Fiber | 1.6 g | 2.6 g |
| Sugar | 4.8 g | 19.6 g |
| Sodium | 3.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 192.0 mg | 411.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, With Skin, Solids And Liquids or Apricots, Dried, Sulfured, Stewed, Without Added Sugar?
Apricots, Canned, Water Pack, With Skin, Solids And Liquids has fewer calories with 27 cal per 100g compared to 85 cal.