Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Apricots, Dried, Sulfured, Stewed, With Added Sugar
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Apricots, Dried, Sulfured, Stewed, With Added Sugar |
|---|---|---|
| Calories | 22.0 kcal | 113.0 kcal |
| Protein | 0.7 g | 1.2 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 29.3 g |
| Fiber | 1.1 g | 4.1 g |
| Sugar | - | - |
| Sodium | 11.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 443.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Apricots, Dried, Sulfured, Stewed, With Added Sugar?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 113 cal.