Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Blackberries, Canned, Heavy Syrup, Solids And Liquids
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Blackberries, Canned, Heavy Syrup, Solids And Liquids |
|---|---|---|
| Calories | 22.0 kcal | 92.0 kcal |
| Protein | 0.7 g | 1.3 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 23.1 g |
| Fiber | 1.1 g | 3.4 g |
| Sugar | - | 19.7 g |
| Sodium | 11.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 99.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Blackberries, Canned, Heavy Syrup, Solids And Liquids?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 92 cal.