Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Figs, Canned, Extra Heavy Syrup Pack, Solids And Liquids
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Figs, Canned, Extra Heavy Syrup Pack, Solids And Liquids |
|---|---|---|
| Calories | 22.0 kcal | 107.0 kcal |
| Protein | 0.7 g | 0.4 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 27.9 g |
| Fiber | 1.1 g | - |
| Sugar | - | - |
| Sodium | 11.0 mg | 1.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 97.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Figs, Canned, Extra Heavy Syrup Pack, Solids And Liquids?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 107 cal.