Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Fruit Juice Smoothie, Bolthouse Farms, Berry Boost
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Fruit Juice Smoothie, Bolthouse Farms, Berry Boost |
|---|---|---|
| Calories | 22.0 kcal | 46.0 kcal |
| Protein | 0.7 g | 0.6 g |
| Total Fat | 0.0 g | 0.0 g |
| Carbs | 5.5 g | 10.9 g |
| Fiber | 1.1 g | 0.0 g |
| Sugar | - | 9.3 g |
| Sodium | 11.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 116.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Fruit Juice Smoothie, Bolthouse Farms, Berry Boost?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 46 cal.