Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Grapefruit Juice, White, Frozen Concentrate, Unsweetened, Undiluted
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Grapefruit Juice, White, Frozen Concentrate, Unsweetened, Undiluted |
|---|---|---|
| Calories | 22.0 kcal | 146.0 kcal |
| Protein | 0.7 g | 2.0 g |
| Total Fat | 0.0 g | 0.5 g |
| Carbs | 5.5 g | 34.6 g |
| Fiber | 1.1 g | 0.4 g |
| Sugar | - | 34.2 g |
| Sodium | 11.0 mg | 3.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 484.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Grapefruit Juice, White, Frozen Concentrate, Unsweetened, Undiluted?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 146 cal.