Apricots, Canned, Water Pack, Without Skin, Solids And Liquids vs Grapefruit, Raw, White, All Areas
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories (22 cal per 100g)
| Nutrient | Apricots, Canned, Water Pack, Without Skin, Solids And Liquids | Grapefruit, Raw, White, All Areas |
|---|---|---|
| Calories | 22.0 kcal | 33.0 kcal |
| Protein | 0.7 g | 0.7 g |
| Total Fat | 0.0 g | 0.1 g |
| Carbs | 5.5 g | 8.4 g |
| Fiber | 1.1 g | 1.1 g |
| Sugar | - | 7.3 g |
| Sodium | 11.0 mg | 0.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 148.0 mg |
Which has fewer calories, Apricots, Canned, Water Pack, Without Skin, Solids And Liquids or Grapefruit, Raw, White, All Areas?
Apricots, Canned, Water Pack, Without Skin, Solids And Liquids has fewer calories with 22 cal per 100g compared to 33 cal.